PNP ID Registry
Company | PNP ID |
Approved on Date![]() |
---|---|---|
Yamaha Corporation | YMH | 11/29/1996 |
GW Instruments | GWI | 11/29/1996 |
New Tech Int'l Company | NTI | 11/29/1996 |
Inframetrics Inc | INF | 11/29/1996 |
Samsung Electro-Mechanics Company Ltd | SKT | 11/29/1996 |
DO NOT USE - PHI | PHI | 11/29/1996 |
Fujitsu Microelect Ltd | FML | 11/29/1996 |
Actek Engineering Pty Ltd | ACE | 11/29/1996 |
Connectware Inc | CWR | 11/29/1996 |
Image Logic Corporation | ILC | 11/29/1996 |
Zenith Data Systems | ZSE | 11/29/1996 |
Hayes Microcomputer Products Inc | HAY | 11/29/1996 |
NNC | NNC | 11/29/1996 |
Athenix Corporation | ATX | 11/29/1996 |
SAT (Societe Anonyme) | SDA | 11/29/1996 |
Zytex Computers | ZYT | 11/29/1996 |
Gage Applied Sciences Inc | GAG | 11/29/1996 |
Motorola UDS | MOT | 11/29/1996 |
Decros Ltd | DCR | 11/29/1996 |
Adtek System Science Company Ltd | ADK | 11/29/1996 |
Systran Corporation | SCR | 11/29/1996 |
Parc d'Activite des Bellevues | RCE | 11/29/1996 |
Kensington Microware Ltd | KML | 11/29/1996 |
Intercom Inc | ITC | 11/29/1996 |
General Datacom | GDC | 11/29/1996 |
Myriad Solutions Ltd | MYR | 11/29/1996 |
Research Machines | RMP | 11/29/1996 |
University College | JGD | 11/29/1996 |
Megasoft Inc | MSK | 11/29/1996 |
Farallon Computing | FAR | 11/29/1996 |
OKI Electric Industrial Company Ltd | OKI | 11/29/1996 |
E-Cmos Tech Corporation | ECM | 11/29/1996 |
Global Data SA | PST | 11/29/1996 |
National Transcomm. Ltd | NTL | 11/29/1996 |
Apricot Computers | ACL | 11/29/1996 |
DIGI International | DGI | 11/29/1996 |
Purup Prepress AS | PPP | 11/29/1996 |
Tremon Enterprises Company Ltd | RDM | 11/29/1996 |
3Com Corporation | TCM | 11/29/1996 |
TechnoTrend Systemtechnik GmbH | TTS | 11/29/1996 |
Codenoll Technical Corporation | CDN | 11/29/1996 |
Hyphen Ltd | HYP | 11/29/1996 |
Graphic SystemTechnology | GST | 11/29/1996 |
Arnos Insturments & Computer Systems | AIC | 11/29/1996 |
Royal Information | TRL | 11/29/1996 |
Video & Display Oriented Corporation | VDO | 11/29/1996 |
Digital Video System | DVS | 11/29/1996 |
MiniMan Inc | MMN | 11/29/1996 |
Allied Telesyn Int'l | ATK | 11/29/1996 |
Daou Tech Inc | DAU | 11/29/1996 |
Access Works Comm Inc | AWC | 11/29/1996 |
Teles AG | TAG | 11/29/1996 |
STAC Electronics | STC | 11/29/1996 |
Cardinal Company Ltd | CAR | 11/29/1996 |
Sherwood Digital Electronics Corporation | SDE | 11/29/1996 |
ASP Microelectronics Ltd | ASP | 11/29/1996 |
U.S. Naval Research Lab | NRL | 11/29/1996 |
Actiontec Electric Inc | AEI | 11/29/1996 |
The Panda Project | PAN | 11/29/1996 |
Princeton Graphic Systems | PGS | 11/29/1996 |
Packard Bell Electronics | PBL | 11/29/1996 |
Zetinet Inc | ZNI | 11/29/1996 |
HCL America Inc | HCL | 11/29/1996 |
Nokia Data | NDS | 11/29/1996 |
ATI Tech Inc | BUJ | 11/29/1996 |
Dome Imaging Systems | DOM | 11/29/1996 |
Mouse Systems Corporation | MSC | 11/29/1996 |
AMT International Industry | AMT | 11/29/1996 |
CoStar Corporation | COS | 11/29/1996 |
SYVAX Inc | SYV | 11/29/1996 |
Brilliant Technology | BTE | 11/29/1996 |
Hilevel Technology | HIL | 11/29/1996 |
Avance Logic Inc | ALS | 11/29/1996 |
Photomatrix | PMX | 11/29/1996 |
Dune Microsystems Corporation | DMC | 11/29/1996 |
Myse Technology | WYS | 11/29/1996 |
Megatech R & D Company | MGT | 11/29/1996 |
Crystal Computer | XTL | 11/29/1996 |
Taugagreining hf | NRV | 11/29/1996 |
Sodeman Lancom Inc | LAN | 11/29/1996 |
Oksori Company Ltd | OQI | 11/29/1996 |
Eden Sistemas de Computacao S/A | ESC | 11/29/1996 |
Global Village Communication | GVL | 11/29/1996 |
DigiBoard Inc | DBI | 11/29/1996 |
Alacron Inc | ALA | 11/29/1996 |
Trenton Terminals Inc | TTI | 11/29/1996 |
Tecmar Inc | TEC | 11/29/1996 |
Phylon Communications | PHY | 11/29/1996 |
Sorcus Computer GmbH | SOR | 11/29/1996 |
IPC Corporation | IPC | 11/29/1996 |
Baug & Olufsen | BEO | 11/29/1996 |
Graphica Computer | GRA | 11/29/1996 |
Neomagic | NMX | 11/29/1996 |
Maple Research Inst. Company Ltd | MPL | 11/29/1996 |
Teleste Educational OY | TLS | 11/29/1996 |
Computer Peripherals Inc | CPI | 11/29/1996 |
Standard Microsystems Corporation | SMC | 11/29/1996 |
Cardinal Technical Inc | CRD | 11/29/1996 |
BICC Data Networks Ltd | ICC | 11/29/1996 |
Yasuhiko Shirai Melco Inc | BUF | 11/29/1996 |
Pages
Last updated 10/24/2019
Download full list as Excel Sheet
Please note, due to the large size of the PNP ID List, the download may take a minute or two to complete.