PNP ID Registry
Company | PNP ID |
Approved on Date![]() |
---|---|---|
Alliance Semiconductor Corporation | ALL | 11/29/1996 |
Hilevel Technology | HIL | 11/29/1996 |
Data Export Corporation | EXP | 11/29/1996 |
Ably-Tech Corporation | ATC | 11/29/1996 |
Computone Products | CTN | 11/29/1996 |
Seiko Epson Corporation | SEC | 11/29/1996 |
Proxima Corporation | PRX | 11/29/1996 |
DO NOT USE - UND | UND | 11/29/1996 |
Laser Master | LMT | 11/29/1996 |
Altmann Industrieelektronik | AIE | 11/29/1996 |
Oak Tech Inc | OAK | 11/29/1996 |
Global Village Communication | GVL | 11/29/1996 |
Contec Company Ltd | CON | 11/29/1996 |
Innovate Ltd | ATE | 11/29/1996 |
National DataComm Corporaiton | NDC | 11/29/1996 |
First Virtual Corporation | FVC | 11/29/1996 |
EMG Consultants Inc | EMG | 11/29/1996 |
Maynard Electronics | MAY | 11/29/1996 |
LG Semicom Company Ltd | LGS | 11/29/1996 |
Dynabook Inc. | TOS | 11/29/1996 |
Alpha Electronics Company | AEJ | 11/29/1996 |
I/OTech Inc | IOT | 11/29/1996 |
Katron Tech Inc | KTN | 11/29/1996 |
Specialix | SLX | 11/29/1996 |
Graphtec Corporation | GTC | 11/29/1996 |
Cray Communications | CDK | 11/29/1996 |
Intelligent Instrumentation | III | 11/29/1996 |
NCR Electronics | NCR | 11/29/1996 |
Cipher Systems Inc | PTG | 11/29/1996 |
Dynax Electronics (HK) Ltd | DYX | 11/29/1996 |
Andrew Network Production | ANP | 11/29/1996 |
IDE Associates | IDE | 11/29/1996 |
DH Print | DHP | 11/29/1996 |
Kinetic Systems Corporation | KSC | 11/29/1996 |
STD Computer Inc | STD | 11/29/1996 |
Advanced Peripheral Devices Inc | ADD | 11/29/1996 |
International Microsystems Inc | IMI | 11/29/1996 |
Siemens Microdesign GmbH | SNI | 11/29/1996 |
Network Peripherals Inc | NPI | 11/29/1996 |
Fujitsu Spain | FJS | 11/29/1996 |
Mitsubishi Electric Corporation | MEL | 11/29/1996 |
E-Systems Inc | ESY | 11/29/1996 |
MET Development Inc | MDV | 11/29/1996 |
Applied Creative Technology | ACT | 11/29/1996 |
Kontron Electronik | TWE | 11/29/1996 |
SunRiver Data System | SDS | 11/29/1996 |
Akebia Ltd | AKB | 11/29/1996 |
OUK Company Ltd | OUK | 11/29/1996 |
Galil Motion Control | GAL | 11/29/1996 |
Schneider & Koch | SKD | 11/29/1996 |
Mosgi Corporation | MSV | 11/29/1996 |
Barco Graphics N.V | BGB | 11/29/1996 |
Twinhead International Corporation | TWH | 11/29/1996 |
Dimond Multimedia Systems Inc | DMM | 11/29/1996 |
Allied Telesis KK | ATI | 11/29/1996 |
Pantel Inc | PTL | 11/29/1996 |
ITK Telekommunikation AG | ITK | 11/29/1996 |
Zenith Data Systems | ZDS | 11/29/1996 |
Multimax | MMI | 11/29/1996 |
Rios Systems Company Ltd | RIO | 11/29/1996 |
Mars-Tech Corporation | MTC | 11/29/1996 |
Ask A/S | ASK | 11/29/1996 |
DO NOT USE - UNE | UNE | 11/29/1996 |
Altos Computer Systems | ACS | 11/29/1996 |
Jones Futurex Inc | JFX | 11/29/1996 |
SOMELEC Z.I. Du Vert Galanta | ONX | 11/29/1996 |
Oasys Technology Company | OAS | 11/29/1996 |
Systems Enhancement | UPS | 11/29/1996 |
Flat Connections Inc | FWR | 11/29/1996 |
Roland Corporation | RJA | 11/29/1996 |
Microstep | MSI | 11/29/1996 |
Quantum | QTM | 11/29/1996 |
DPT | DPT | 11/29/1996 |
AMP Inc | AMP | 11/29/1996 |
Philips Semiconductors | PSC | 11/29/1996 |
IAT Germany GmbH | IAT | 11/29/1996 |
Delta Electronics Inc | DPC | 11/29/1996 |
Kayser-Threde GmbH | KTG | 11/29/1996 |
Spectragraphics Corporation | SGC | 11/29/1996 |
Adtek | ADT | 11/29/1996 |
Tatung Company of America Inc | TCS | 11/29/1996 |
Ciprico Inc | CIP | 11/29/1996 |
SAIT-Devlonics | SDK | 11/29/1996 |
Epson Research | EHJ | 11/29/1996 |
Anigma Inc | ANI | 11/29/1996 |
Pixie Tech Inc | PIX | 11/29/1996 |
Diadem | DIA | 11/29/1996 |
King Phoenix Company | KPC | 11/29/1996 |
Technology Power Enterprises Inc | TPE | 11/29/1996 |
Cubix Corporation | CUB | 11/29/1996 |
Siemens Nixdorf Info Systems | SNP | 11/29/1996 |
Sanyo Electric Company Ltd | SCD | 11/29/1996 |
Axxon Computer Corporation | AXX | 11/29/1996 |
Victron B.V. | VIC | 11/29/1996 |
Efficient Networks | ENI | 11/29/1996 |
Applied Memory Tech | APM | 11/29/1996 |
Practical Peripherals | PPI | 11/29/1996 |
Daewoo Electronics Company Ltd | DWE | 11/29/1996 |
Yamaha Corporation | YMH | 11/29/1996 |
Comm. Intelligence Corporation | CIC | 11/29/1996 |
Pages
Last updated 10/24/2019
Download full list as Excel Sheet
Please note, due to the large size of the PNP ID List, the download may take a minute or two to complete.