PNP ID Registry
Company![]() |
PNP ID | Approved on Date |
---|---|---|
Philips Medical Systems Boeblingen GmbH | PHE | 04/20/2010 |
Philips Consumer Electronics Company | PHL | 11/29/1996 |
Philips Communication Systems | PHS | 11/29/1996 |
Philips BU Add On Card | PCA | 11/29/1996 |
Peus-Systems GmbH | PSD | 11/29/1996 |
Peter Antesberger Messtechnik | PAM | 04/28/1998 |
Perpetual Technologies, LLC | PON | 01/13/2000 |
Perle Systems Limited | PSL | 02/22/1999 |
Performance Technologies | IPN | 02/24/2004 |
Performance Concepts Inc., | PCO | 09/24/2002 |
PerComm | PRC | 04/24/2001 |
Perceptive Signal Technologies | PER | 05/13/1997 |
Perceptive Pixel Inc. | PPX | 05/04/2010 |
Peppercon AG | PEP | 04/12/2006 |
pentel.co.,ltd | PCL | 02/25/2002 |
Penta Studiotechnik GmbH | PVM | 05/05/2010 |
PEI Electronics Inc | PEI | 04/06/1998 |
Pegatron Corporation | PEG | 08/27/2013 |
PDTS - Prozessdatentechnik und Systeme | PDT | 02/10/1998 |
PD Systems International Ltd | PDS | 03/20/1999 |
PCM Systems Corporation | PCM | 03/25/1997 |
PCBANK21 | PCK | 02/13/2007 |
PC-Tel Inc | PCT | 05/02/1997 |
PC Xperten | PCX | 02/24/1998 |
Pathlight Technology Inc | PTH | 11/29/1996 |
Parrot | POT | 11/25/2014 |
Parc d'Activite des Bellevues | RCE | 11/29/1996 |
Parallax Graphics | PLX | 11/29/1996 |
Parallan Comp Inc | PAR | 11/29/1996 |
Paradigm Advanced Research Centre | PGM | 06/16/2005 |
Parade Technologies, Ltd. | PRT | 04/06/2012 |
PAR Tech Inc. | PTA | 01/26/2011 |
Pantel Inc | PTL | 11/29/1996 |
Panelview, Inc. | PNL | 08/04/2003 |
Panasonic Industry Company | MEI | 11/29/1996 |
Panasonic Connect Co.,Ltd. | MAT | 04/01/2022 |
Panasonic Avionics Corporation | PLF | 08/13/2010 |
Panasonic | MDO | 11/29/1996 |
PanaScope | PNS | 01/01/1994 |
Pan Jit International Inc. | PJT | 08/03/2004 |
Padix Co., Inc. | QFF | 09/13/1999 |
PACSGEAR, Inc. | PGI | 08/13/2012 |
Packard Bell NEC | PBN | 11/29/1996 |
Packard Bell Electronics | PBL | 11/29/1996 |
Pacific Image Electronics Company Ltd | PIE | 10/21/1997 |
Pacific CommWare Inc | PCW | 11/29/1996 |
Pacific Avionics Corporation | PAC | 11/29/1996 |
Pabian Embedded Systems | PMS | 02/28/2017 |
OZO Co.Ltd | OZD | 06/17/2022 |
OZ Corporation | OZC | 08/07/2012 |
Oxus Research S.A. | OXU | 11/29/1996 |
outsidetheboxstuff.com | OTB | 09/03/2010 |
OUK Company Ltd | OUK | 11/29/1996 |
OSRAM | OOS | 04/25/2002 |
OSR Open Systems Resources, Inc. | ORI | 01/20/1999 |
OSAKA Micro Computer, Inc. | OSA | 09/05/2003 |
ORION ELECTRIC CO.,LTD | OEC | 01/13/2000 |
ORION ELECTRIC CO., LTD. | ORN | 01/19/2005 |
Orion Communications Co., Ltd. | TOP | 04/30/2007 |
ORGA Kartensysteme GmbH | ORG | 10/24/1998 |
Orchid Technology | OTI | 11/29/1996 |
Optum Engineering Inc. | OEI | 08/02/2010 |
Optoma Corporation | OTM | 04/20/2010 |
OPTO22, Inc. | OTT | 10/06/1998 |
Optivision Inc | OPV | 11/29/1996 |
Option International | OIN | 10/23/2000 |
Option International | OIM | 01/30/1997 |
Option Industrial Computers | OIC | 05/07/2001 |
Optical Systems Design Pty Ltd | OSD | 06/03/2013 |
Optibase Technologies | OBS | 11/01/2010 |
OPTI-UPS Corporation | OSP | 07/01/1997 |
OPTi Inc | OPT | 11/29/1996 |
OPPO Digital, Inc. | OPP | 06/19/2012 |
Open Stack, Inc. | OSI | 07/22/2013 |
OPEN Networks Ltd | ONW | 04/25/2003 |
Open Connect Solutions | OCS | 09/13/1999 |
Opcode Inc | OPC | 11/29/1996 |
OOO Technoinvest | TIV | 08/05/1997 |
OnLive, Inc | ONL | 09/03/2010 |
ONKYO Corporation | ONK | 06/16/2005 |
Oneac Corporation | ONE | 04/14/1998 |
On Systems Inc | ONS | 11/29/1996 |
Omron Corporation | OMR | 11/29/1996 |
Omnitel | OMN | 04/28/1998 |
OmniTek | OTK | 09/19/2013 |
OLYMPUS CORPORATION | OLY | 05/02/2005 |
Olivetti | OLI | 11/29/1996 |
Olitec S.A. | OLT | 11/29/1996 |
Olitec S.A. | OLV | 11/29/1996 |
Olidata S.p.A. | OLD | 03/13/2006 |
Olicom A/S | OLC | 11/29/1996 |
Olfan | OCN | 11/29/1996 |
Oksori Company Ltd | OQI | 11/29/1996 |
Oksori Company Ltd | OSR | 11/29/1996 |
OKI Electric Industrial Company Ltd | OKI | 11/29/1996 |
Office Depot, Inc. | ATV | 06/13/2007 |
Odrac | ODR | 06/21/2001 |
ODME Inc. | ODM | 09/23/1998 |
Oculus VR, Inc. | OVR | 10/19/2012 |
OCTAL S.A. | PCB | 02/24/1998 |
Pages
Last updated 10/24/2019
Download full list as Excel Sheet
Please note, due to the large size of the PNP ID List, the download may take a minute or two to complete.