PNP ID Registry
Company![]() |
PNP ID | Approved on Date |
---|---|---|
Zyxel | ZYX | 11/29/1996 |
Zytor Communications | HPA | 07/02/2010 |
Zytex Computers | ZYT | 11/29/1996 |
Zypcom Inc | ZYP | 03/19/1997 |
ZyDAS Technology Corporation | ZTC | 05/24/2000 |
Zydacron Inc | ZYD | 04/10/1997 |
Zuniq Data Corporation | SIX | 11/29/1996 |
ZTE Corporation | ZTE | 09/03/2010 |
ZT Group Int'l Inc. | ZTM | 06/14/2007 |
Zowie Intertainment, Inc | ZOW | 02/22/1999 |
Zoran Corporation | ZRN | 03/31/2005 |
Zoom Telephonics Inc | ZTI | 11/29/1996 |
Znyx Adv. Systems | ZNX | 11/29/1996 |
Zhong Shan City Richsound Electronic Industrial Ltd. | RSR | 01/27/2015 |
Zhejiang Tianle Digital Electric Co., Ltd. | TLE | 01/17/2014 |
Zetinet Inc | ZNI | 11/29/1996 |
Zenith Data Systems | ZDS | 11/29/1996 |
Zenith Data Systems | ZGT | 11/29/1996 |
Zenith Data Systems | ZSE | 11/29/1996 |
ZENIC Inc. | ZEN | 04/17/2015 |
ZeitControl cardsystems GmbH | ZCT | 01/20/1999 |
Zefiro Acoustics | ZAX | 11/29/1996 |
ZeeVee, Inc. | ZAZ | 01/18/2008 |
Zebra Technologies International, LLC | ZBR | 09/15/2003 |
Zebax Technologies | ZBX | 10/16/2015 |
Zandar Technologies plc | ZAN | 12/03/2003 |
Zalman Tech Co., Ltd. | ZMT | 05/07/2007 |
Zake IP Holdings LLC (3B tech) | VIO | 06/18/2021 |
Z3 Technology | ZTT | 12/14/2010 |
Z Microsystems | ZMZ | 08/10/2005 |
Ypoaz Systems Inc | TPZ | 11/29/1996 |
Yokogawa Electric Corporation | YHQ | 11/29/1996 |
Yasuhiko Shirai Melco Inc | BUF | 11/29/1996 |
Yamaha Corporation | YMH | 11/29/1996 |
Y-E Data Inc | YED | 11/29/1996 |
Xycotec Computer GmbH | XYC | 09/03/2002 |
XSYS | XSY | 04/23/1998 |
Xscreen AS | XSN | 02/14/2006 |
XS Technologies Inc | XST | 01/20/1998 |
XORO ELECTRONICS (CHENGDU) LIMITED | XRO | 05/23/2005 |
XOCECO | UHB | 11/27/1998 |
XN Technologies, Inc. | XNT | 07/14/2003 |
Xitel Pty ltd | XIT | 11/29/1996 |
Xirocm Inc | XIR | 11/29/1996 |
Xircom Inc | XRC | 11/29/1996 |
Xiotech Corporation | XIO | 05/29/1998 |
Xinex Networks Inc | XIN | 02/07/1997 |
Xilinx, Inc. | XLX | 08/01/2007 |
Xedia Corporation | MAD | 11/29/1996 |
XDM Ltd. | XDM | 11/22/2010 |
XAC Automation Corp | XAC | 02/22/1999 |
X2E GmbH | XTE | 09/23/2009 |
X-10 (USA) Inc | XTN | 02/24/1997 |
WyreStorm Technologies LLC | WYR | 09/05/2018 |
Woxter Technology Co. Ltd | WXT | 09/03/2010 |
World Wide Video, Inc. | WWV | 10/24/1998 |
WorkStation Tech | WTI | 11/29/1996 |
Wooyoung Image & Information Co.,Ltd. | WYT | 01/18/2008 |
Woodwind Communications Systems Inc | WCS | 11/29/1996 |
WolfVision GmbH | WVV | 09/18/2012 |
Wolfson Microelectronics Ltd | WML | 07/30/1997 |
WOLF Advanced Technology | WLF | 10/22/2019 |
Wistron Corporation | WST | 09/03/2010 |
Wisecom Inc | WCI | 11/29/1996 |
Wireless And Smart Products Inc. | WSP | 03/20/1999 |
Wipro Infotech | WIP | 01/09/2004 |
WIPRO Information Technology Ltd | WIL | 11/29/1996 |
Wipotec Wiege- und Positioniersysteme GmbH | WWP | 04/08/2014 |
Wintop Technology Inc | WIN | 12/29/1996 |
WiNRADiO Communications | WRC | 09/11/1997 |
Winnov L.P. | WNV | 03/07/1997 |
Winmate Communication Inc | WMT | 03/15/2001 |
Winbond Electronics Corporation | WEC | 11/29/1996 |
WillNet Inc. | WNI | 04/19/2000 |
Wildfire Communications Inc | WLD | 02/13/1997 |
Whistle Communications | WHI | 10/24/1998 |
WEY Design AG | WEY | 10/18/2004 |
Westinghouse Digital Electronics | WDE | 05/23/2003 |
Western Digital | WDC | 11/29/1996 |
Westermo Teleindustri AB | WMO | 01/13/2000 |
Weidmuller Interface GmbH & Co. KG | WMI | 09/23/2022 |
WebGear Inc | WEB | 01/30/1998 |
Wearnes Thakral Pte | WTK | 11/29/1996 |
Wearnes Peripherals International (Pte) Ltd | WPI | 03/31/1998 |
WB Systemtechnik GmbH | WBS | 09/08/1997 |
Way2Call Communications | SEL | 03/20/1997 |
Wavephore | WAV | 11/29/1996 |
Wave Systems Corporation | WVM | 12/05/1997 |
Wave Systems | AWS | 11/29/1996 |
Wave Access | WAL | 12/13/1996 |
Wanlida Group Co., Ltd. | MLT | 04/24/2014 |
Wallis Hamilton Industries | JPW | 07/16/1999 |
Wacom Tech | WAC | 11/29/1996 |
W-DEV | WEL | 11/01/2010 |
Vweb Corp. | VWB | 03/12/2004 |
Vutrix (UK) Ltd | VUT | 07/22/2003 |
VTel Corporation | VTC | 11/29/1996 |
VTech Computers Ltd | VTS | 11/29/1996 |
VRstudios, Inc. | VRS | 06/22/2017 |
VRSHOW Technology Limited | TSW | 03/29/2018 |
Pages
Last updated 10/24/2019
Download full list as Excel Sheet
Please note, due to the large size of the PNP ID List, the download may take a minute or two to complete.