PNP ID Registry
Company | PNP ID |
Approved on Date![]() |
---|---|---|
Matrox | MTX | 11/29/1996 |
Best Power | BPU | 11/29/1996 |
Deico Electronics | DEI | 11/29/1996 |
Horner Electric Inc | APG | 11/29/1996 |
GMM Research Inc | GMM | 11/29/1996 |
Scan Group Ltd | SGI | 11/29/1996 |
Altos India Ltd | AIL | 11/29/1996 |
Flat Connections Inc | FWR | 11/29/1996 |
Realtek Semiconductor Company Ltd | RTL | 11/29/1996 |
Insignia Solutions Inc | ISG | 11/29/1996 |
Yamaha Corporation | YMH | 11/29/1996 |
IAT Germany GmbH | IAT | 11/29/1996 |
Tyan Computer Corporation | TYN | 11/29/1996 |
CrystaLake Multimedia | CLM | 11/29/1996 |
The NTI Group | ITN | 11/29/1996 |
AMP Inc | AMP | 11/29/1996 |
Clarion Company Ltd | CLA | 11/29/1996 |
Restek Electric Company Ltd | WTS | 11/29/1996 |
Adtek | ADT | 11/29/1996 |
Zenith Data Systems | ZGT | 11/29/1996 |
Epson Research | EHJ | 11/29/1996 |
Vortex Computersysteme GmbH | GDT | 11/29/1996 |
Soft & Hardware development Goldammer GmbH | SHG | 11/29/1996 |
Uniform Industrial Corporation | UIC | 11/29/1996 |
Logitech Inc | LGI | 11/29/1996 |
Anigma Inc | ANI | 11/29/1996 |
New Tech Int'l Company | NTI | 11/29/1996 |
SystemSoft Corporation | SST | 11/29/1996 |
Qtronix Corporation | QTR | 11/29/1996 |
Mettler Toledo | NET | 11/29/1996 |
Digitan Systems Inc | DSI | 11/29/1996 |
Axxon Computer Corporation | AXX | 11/29/1996 |
Pacific CommWare Inc | PCW | 11/29/1996 |
Shark Multimedia Inc | SMM | 11/29/1996 |
Applied Memory Tech | APM | 11/29/1996 |
Nixdorf Company | NCA | 11/29/1996 |
Tatung Company of America Inc | TCS | 11/29/1996 |
Parallax Graphics | PLX | 11/29/1996 |
Hitachi America Ltd | HIT | 11/29/1996 |
Shlumberger Ltd | SLB | 11/29/1996 |
General Inst. Corporation | GIC | 11/29/1996 |
Samsung Electronics Company Ltd | SEM | 11/29/1996 |
Empac | EPC | 12/04/1996 |
Imagraph | IME | 12/04/1996 |
Labway Corporation | LWC | 12/04/1996 |
Silicom Multimedia Systems Inc | SMS | 12/04/1996 |
Alpha-Top Corporation | ATP | 12/04/1996 |
Ferrari Electronic GmbH | TLA | 12/04/1996 |
Kansai Electric Company Ltd | SGE | 12/04/1996 |
Maestro Pty Ltd | MAE | 12/04/1996 |
Benson Medical Instruments Company | BMI | 12/04/1996 |
Medar Inc | MDR | 12/11/1996 |
Billion Electric Company Ltd | BIL | 12/11/1996 |
Concept Solutions & Engineering | CSE | 12/11/1996 |
Micromed Biotecnologia Ltd | MMD | 12/11/1996 |
PMC Consumer Electronics Ltd | PMC | 12/11/1996 |
Aethra Telecomunicazioni S.r.l. | AET | 12/13/1996 |
Vektrex | VEK | 12/13/1996 |
MediaTec GmbH | MTE | 12/13/1996 |
Wave Access | WAL | 12/13/1996 |
Ariel Corporation | ACA | 12/13/1996 |
Corollary Inc | COR | 12/13/1996 |
Seiko Instruments Information Devices Inc | SID | 12/16/1996 |
dSPACE GmbH | DCE | 12/16/1996 |
Microdyne Inc | MDY | 12/18/1996 |
Wintop Technology Inc | WIN | 12/29/1996 |
CSS Laboratories | CSS | 01/02/1997 |
Datatronics Technology Inc | DCV | 01/02/1997 |
Ultima Associates Pte Ltd | UAS | 01/02/1997 |
Harris Semiconductor | HRS | 01/02/1997 |
Promise Technology Inc | PTI | 01/02/1997 |
S3 Inc | TLV | 01/07/1997 |
NewCom Inc | NCI | 01/09/1997 |
Lars Haagh ApS | LHA | 01/09/1997 |
Lucent Technologies | LMG | 01/13/1997 |
Archtek Telecom Corporation | ACH | 01/15/1997 |
Davicom Semiconductor Inc | DAV | 01/15/1997 |
Interactive Computer Products Inc | PEN | 01/15/1997 |
Advanced Research Technology | ABV | 01/16/1997 |
Cromack Industries Inc | CII | 01/22/1997 |
Kvaser AB | KVA | 01/24/1997 |
TriTech Microelectronics International | TRA | 01/24/1997 |
Teleprocessing Systeme GmbH | TPS | 01/24/1997 |
PS Technology Corporation | PTC | 01/29/1997 |
Projecta | PJA | 01/29/1997 |
Fanuc LTD | FNC | 01/29/1997 |
Athena Informatica S.R.L. | ATH | 01/29/1997 |
Option International | OIM | 01/30/1997 |
NW Computer Engineering | NWC | 02/03/1997 |
Netaccess Inc | NTX | 02/07/1997 |
Xinex Networks Inc | XIN | 02/07/1997 |
American Nuclear Systems Inc | MCA | 02/12/1997 |
Boca Research Inc | ZZZ | 02/13/1997 |
Wildfire Communications Inc | WLD | 02/13/1997 |
Monorail Inc | MNL | 02/18/1997 |
Maxpeed Corporation | MXP | 02/19/1997 |
Cefar Digital Vision | CEF | 02/19/1997 |
Micron Electronics Inc | MCN | 02/20/1997 |
Argosy Research Inc | ARI | 02/24/1997 |
Digatron Industrie Elektronik GmbH | DAE | 02/24/1997 |
Pages
Last updated 10/24/2019
Download full list as Excel Sheet
Please note, due to the large size of the PNP ID List, the download may take a minute or two to complete.